RORO (Roll-on Roll-off) Bins
Roll-On Roll-Off (RORO)
Roll-On Roll-Off (RORO) bins are perfect for the removal of large amounts of bulky waste. In addition the fully opening rear doors make disposing of materials from commercial and industrial clients, such as building sites and other large scale operations, easy and hassle-free.
** NO liquids (including paint) or chemicals and flammable or explosive items such as batteries or gas bottles are to be placed in the bin.
Dimensions
Model | Dimensions | Thickness |
RORO-1262 | 12′ (L) x 6′ (W) x 2′ (H) | 3 mm |
RORO-1264 | 12′ (L) x 6′ (W) x 4′ (H) | 3 mm |
RORO-1265 | 12′ (L) x 6′ (W) x 5′ (H) | 3 mm |
RORO-1271.5 | 12′ (L) x 7′ (W) x 1.5′ (H) | 3 mm |
RORO-1284 | 12′ (L) x 8′ (W) x 4′ (H) | 3 mm |
RORO-1475 | 14′ (L) x 7′ (W) x 5′ (H) | 3 mm |
RORO-1484 | 14′ (L) x 8′ (W) x 4′ (H) | 3 mm |
RORO-15.585 | 15.5′ (L) x 8′ (W) x 5′ (H) | 3 mm |
RORO-1684.5 | 16′ (L) x 8′ (W) x 4.5′ (H) | 3 mm |
RORO-17.588 | 17.5′ (L) x 8′ (W) x 8′ (H) | 3 mm |
RORO-1786 | 17′ (L) x 8′ (W) x 6′ (H) | 3 mm |
RORO-1884 | 18′ (L) x 8′ (W) x 4′ (H) | 3 mm |
RORO-1886 | 18′ (L) x 8′ (W) x 6′ (H) | 3 mm |
RORO-2084 | 20′ (L) x 8′ (W) x 4′ (H) | 3 mm |
RORO-2087 | 20′ (L) x 8′ (W) x 7′ (H) | Wall: 4 mm, Floor: 6 mm |
Specifications
- Plate used: between 2.5 mm to 4 mm depending on the model
- Full Anti Rust & Spray
Part | Measurements |
Base Frame & Hook Side | ‘C’ Channel – 2 x 4 (4 mm) |
Base Bottom Centre | ‘C’ Channel – 1 ½ x 3 (4 mm) |
Door Frame | Hollow – 2 x 3 (1.9 mm) |
Hollow – 2 x 2 (1.9 mm) | |
Base | ‘C’ Channel – 2 ½ x 5 (5 mm) |
VIDEO